| Management number | 231859736 | Release Date | 2026/06/18 | List Price | $13.20 | Model Number | 231859736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CYG8SMC7 |
|---|---|
| Brand | Sudroid |
| Color | White |
| Frame Rate | 30fps, 60fps |
| Resolution | 480 x 320 |
| Form Factor | Bar |
| Item Weight | 50 Grams |
| Screen Size | 2.5 Inches |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Sudroid |
| Model Series | XS |
| Battery Power | 1000 |
| BuiltIn Media | Manual, Phone Case, SIM Tray Ejector, Screen Protector, USB Cable |
| Sim Card Size | Mini |
| Connector Type | USB Type C |
| Shooting Modes | Portrait |
| Headphones Jack | No headphone jack |
| Item Dimensions | 3.27 x 1.57 x 0.39 inches |
| Phone Talk Time | 60 Hours |
| Battery Capacity | 1000 Milliamp Hours |
| Operating System | Android 8.1 |
| Processor Series | Unknown |
| Material Features | Nanometre molded, dull polish |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 2.5 days |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 year |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 480X320 |
| Wireless Network Technology | GSM, Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 60 Hours |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form