| Management number | 240396340 | Release Date | 2026/07/16 | List Price | $26.42 | Model Number | 240396340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Thunderer Ranger R101</strong> is a durable all-terrain tire designed for reliable performance on both highways and off-road surfaces. Featuring a rugged tread design, it provides excellent traction, enhanced durability, and improved handling in diverse driving conditions. Ideal for SUVs and light trucks, the Ranger R101 balances comfort and toughness for versatile use.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Thunderer |
| Tire width | 185 mm |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.6 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 18514 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 6 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | All-Weather |
| Minimum vehicle rim width | 5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Light Truck Tires |
| Model | R101 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 65 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form