| Management number | 238468338 | Release Date | 2026/07/11 | List Price | $3.19 | Model Number | 238468338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pure Maple Syrup
| Flavor | Maple |
|---|---|
| Net content statement | 12.5 fl oz |
| Food condition | Shelf-Stable |
| Dispenser style | Squeeze |
| Food preparation method | Slow-Simmered |
| Shelf life | 180 days |
| Brand | Great Value |
| Nutrition facts label image | https://i5.walmartimages.com/asr/eb995aa7-46eb-43b4-9316-1f92be47b306_1.2bca6d2258cb6ad0439a20bc9bc7ec38.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/f1fd0e04-cdef-40fb-a075-5870e38e81b8_1.ec06ae2847074ab0f8cd3bd93689ebcd.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form