| Management number | 238652423 | Release Date | 2026/07/11 | List Price | $1.59 | Model Number | 238652423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Freshness Guaranteed St. Patrick's Day Baked Frosted Sugar Cookies add a festive touch to any celebration. These soft, buttery cookies are topped with smooth green frosting and sprinkled with cheerful yellow and white sprinkles for a lucky finish. Perfect for sharing at parties, bringing to the office, or enjoying at home, each cookie delivers a sweet, melt-in-your-mouth bite. Whether you're celebrating the holiday or just craving something delicious, the Freshness Guaranteed St. Patrick's Day Baked Frosted Sugar Cookies are the perfect treat to brighten your day.</p><p>Freshness Guaranteed provides you and your family with high-quality fresh food that saves you time and money, many of which are cooked fresh or prepared in stores. Convenient solutions with value added in every Freshness Guaranteed item.</p><br>
| Brand | Freshness Guaranteed |
|---|---|
| Flavor | Sugar |
| Cookie type | Sugar Cookies |
| Texture | Soft |
| Nutrition facts label image | https://i5.walmartimages.com/asr/add8eeea-c228-4859-9140-a37f956701bc_1.b174b4cd46ef9a1cdb69034dac1eeee4.jpeg |
| Net content statement | NET WT 13.5 OZ (383g) |
| Count | 10 |
| Size descriptor | Regular |
| Container type | Box |
| Theme | St.Patrick's Day |
| Occasion | St.Patrick's Day |
| Food condition | Shelf-Stable |
| Shelf life | 28 days |
| Bakery toppings type | Sprinkles |
| Material | Plastic, Paper |
| Food preparation method | Baked |
| Size | 13.5 oz |
| Food form | Pieces |
| Frosting & icing type | Buttercream Frostings |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/185df88d-b511-4d33-b864-b7cc12fd2df7_1.1b36d1283ee75a4e5fdbd040ab27f7af.jpeg |
| Product net content parent | 13.5 Ounces |
| Product net content uom | Ounce |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form