| Management number | 240615564 | Release Date | 2026/07/16 | List Price | $90.40 | Model Number | 240615564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TerrainContact A/T from Continental is an all-terrain tire. Designed for use on CUVs, SUVs, and light trucks, the TerrainContact A/T offers drivers improved durability, strong off-road performance, and a quiet, comfortable ride on paved roads.
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 265 |
| Tire load index | 116 |
| Vehicle fitment type | Specific |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 265/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Mud & snow rated | N |
| Features | All-Weather |
| Count | 1 |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | 1996-99 Chevrolet Tahoe Base, 2006-07 Hummer H3 Base, 1990-98 Chevrolet K1500 WT 1999-2001 Chevrolet Silverado 1500 LT 2002-04 Chevrolet Silverado 1500 WT 2000-01 Chevrolet Tahoe LT 2005 Chevrolet Silverado 1500 Base 2008-09 Hummer H3 Adventure 1999 Chevrolet K1500 Suburban Base 2009-12 Toyota FJ Cruiser Base 2005-10 Nissan Xterra Off-Road 2001 Dodge Ram 1500 Laramie 1999-2001 GMC Sierra 1500 SLE 2014-19 Nissan Frontier Desert Runner 1994-96 Dodge Ram 1500 Base 1999 Chevrolet K1500 LS 2005-08 Nissan Frontier Nismo Off-Road 2005-09 Nissan Pathfinder SE Off-Road 2003-04 GMC Sierra 1500 SLE 1996-2001 GMC Yukon SLE 1998-99 Dodge Ram 1500 Laramie 2001 GMC Yukon XL 1500 Denali 1996-98 GMC K1500 Sierra Special 2009-13 Nissan Frontier PRO-4X 2002 GMC Sierra 1500 HT and more |
| Tire type | Passenger Car Tires |
| Model | 15506790000 |
| Tread depth | 12/32 |
| Tire aspect ratio | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form