| Management number | 237829691 | Release Date | 2026/07/10 | List Price | $42.34 | Model Number | 237829691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Graduate Tailored Leg is cut in a slim mid-rise waist with a relaxed fit from the hip to the knee before tapering at the leg opening.
| UPC | 197114511246 |
|---|---|
| ASIN | B0DPTM78TR |
| Color | Millerton |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Tailored |
| Leg Style | Straight |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Graduate Tailored Leg Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Graduate Tailored Leg Jean |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 96% Cotton, 4% Elastane |
| Item Weight | 9.6 ounces |
| Manufacturer | AG Adriano Goldschmied |
| Style Number | 1174FXD |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Bachelor Party, Birthday, Christmas, Father's Day, Graduation |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1174FXD |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form